Contact
Would you like
more information?
We'll get back to you within 24 hours!
or by message:
Keyboard shortcuts
You can use the following keyboard shortcuts to navigate more quickly:
Our vehicles are manufactured to the highest quality craftsmanship and tailored to our customers' wishes. The flexible aluminium body concept allows individual needs and requirements to be implemented optimally. The vehicles offer a high level of safety for the crew, both through a certified cab and through simple and intuitive operation.
The normative requirements for an ARFF can be met without restriction.
| ARFF 4x4 / 6x6 / 8x8 | |
|---|---|
| Chassis | ARFF 4x4: Titan T26 4x4 |
| Cabin | Driver and crew compartment (1+1), optionally up to four additional seats for further crew members in the rear row |
| Body | Schmitz aluminium lightweight construction with modular body components that are mounted on the chassis independently of one another |
| Control system | Inomatic® control (CAN bus control unit) |
| Pump | ARFF 4x4: FPN 10-6000 |
| Extinguishing technology | The pump is available in performance classes from FPN 10-6000 to FPN 10-10000 and can be operated in the following modes: |
| Quick intervention | quick intervention hose reel with 40 m of dimensionally stable DN 32 hose and a branchpipe with STORZ coupling, housed in the left-hand underbody compartment |
| Standard | as per ICAO, EASA, NFPA, ADV, EC |
| Tank | between 6.000 und 17.000 L water |
| Equipment load | Standard loading in accordance with ICAO or customer-specific requirements |
| Lighting | blue flashing lights on the front grille, cab roof and rear module/engine module |
| Dimensions | ARFF 4x4: L 10.100 mm x B 3.000 mm x H 3.900 mm |
| Wheelbase | ARFF 4x4: 4.750 mm |
| Permissible total weight | ARFF 4x4: 26.000 kg |
All information is provided without warranty. Subject to change.
Contact
We'll get back to you within 24 hours!
or by message: